Dashboard
Welcome back, Rahul Medical Store
Outstanding
₹24,850
As of today
This Month Purchase
₹1,18,400
April 2026
Last Payment
₹50,000
12 Apr 2026
Open Orders
3
Pending
Recent Orders
| Order No. | Date | Items | Value | Stage |
|---|---|---|---|---|
| SO-2026-00891 | 21 Apr 2026 | 12 items | ₹18,240 | Invoiced |
| SO-2026-00875 | 18 Apr 2026 | 8 items | ₹9,640 | Dispatched |
| SO-2026-00862 | 15 Apr 2026 | 15 items | ₹22,180 | Delivered |
Pending Invoices
| Invoice No. | Date | Due Date | Amount | Status |
|---|---|---|---|---|
| INV-2026-04421 | 10 Apr 2026 | 20 Apr 2026 | ₹12,400 | Overdue |
| INV-2026-04389 | 5 Apr 2026 | 30 Apr 2026 | ₹8,200 | Due Soon |
| INV-2026-04350 | 1 Apr 2026 | 10 May 2026 | ₹4,250 | Pending |
My Ledger
Complete transaction history with your account
Account Ledger
| Date | Voucher No. | Type | Narration | Debit (Dr) | Credit (Cr) | Balance |
|---|---|---|---|---|---|---|
| 01 Apr | — | Opening | Opening Balance | — | — | ₹18,600 Dr |
| 03 Apr | INV-2026-04312 | Invoice | Sales Invoice — 10 items | ₹7,840 | — | ₹26,440 Dr |
| 07 Apr | REC-2026-00891 | Receipt | Payment received — NEFT | — | ₹20,000 | ₹6,440 Dr |
| 10 Apr | INV-2026-04421 | Invoice | Sales Invoice — 14 items | ₹12,400 | — | ₹18,840 Dr |
| 12 Apr | REC-2026-00912 | Receipt | Payment received — Cheque | — | ₹50,000 | ₹31,160 Cr |
| 15 Apr | INV-2026-04480 | Invoice | Sales Invoice — 15 items | ₹22,180 | — | ₹9,020 Dr |
| 18 Apr | INV-2026-04510 | Invoice | Sales Invoice — 8 items | ₹9,640 | — | ₹18,660 Dr |
| 21 Apr | INV-2026-04558 | Invoice | Sales Invoice — 12 items | ₹18,240 | — | ₹24,850 Dr |
| Closing Balance — 21 Apr 2026 | ₹70,300 | ₹70,000 | ₹24,850 Dr | |||
Outstanding Dues
Pending invoices and amounts due
Total Outstanding
₹24,850
Overdue
₹12,400
Past due date
Due This Week
₹8,200
Due Later
₹4,250
Pending Invoices
| Invoice No. | Invoice Date | Due Date | Invoice Amt | Paid | Balance Due | Status |
|---|---|---|---|---|---|---|
| INV-2026-04421 | 10 Apr 2026 | 20 Apr 2026 | ₹12,400 | ₹0 | ₹12,400 | Overdue |
| INV-2026-04389 | 5 Apr 2026 | 30 Apr 2026 | ₹9,640 | ₹1,440 | ₹8,200 | Due Soon |
| INV-2026-04350 | 1 Apr 2026 | 10 May 2026 | ₹4,250 | ₹0 | ₹4,250 | Pending |
| Total Outstanding | ₹24,850 | |||||
My Orders
Complete order details with item-wise breakup and live tracking
Order SO-2026-00862
1
Order
Placed
Placed
2
Confirmed
3
Invoiced
4
Dispatched
5
Delivered
| # | Item Name | Salt / Composition | Pack | Ordered Qty | Billed Qty | Rate | Discount | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | Crocin 500mg | Paracetamol 500mg | Strip/15 | 50 | 50 | ₹36 | 0% | ₹1,800 |
| 2 | Allegra 120mg | Fexofenadine 120mg | Strip/10 | 30 | 30 | ₹100 | 0% | ₹3,000 |
| 3 | Metformin 500mg | Metformin HCl 500mg | Strip/20 | 40 | 40 | ₹30 | 0% | ₹1,200 |
| 4 | Vitamin D3 60K | Cholecalciferol 60000 IU | Pack/4 | 100 | 80 | ₹54 | 0% | ₹4,320 |
| 5 | Atorvastatin 10mg | Atorvastatin 10mg | Strip/15 | 20 | 20 | ₹55 | 1.5% | ₹1,083 |
| Total Billed Amount | ₹22,180 | |||||||
Note: Vitamin D3 60K — 20 units short-supplied. Balance will be delivered in next shipment.
Order SO-2026-00875
1
Order
Placed
Placed
2
Confirmed
3
Invoiced
4
Dispatched
5
Delivered
| # | Item Name | Salt / Composition | Pack | Ordered Qty | Billed Qty | Rate | Discount | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | Pantoprazole 40mg | Pantoprazole 40mg | Strip/15 | 30 | 30 | ₹72 | 0% | ₹2,160 |
| 2 | Ashwagandha Extract | Withania Somnifera | 60 caps | 20 | 20 | ₹254 | 15% | ₹4,318 |
| 3 | Cetirizine 10mg | Cetirizine HCl 10mg | Strip/10 | 50 | 50 | ₹25 | 0% | ₹1,250 |
| 4 | Calcium + Vit D3 | Calcium Carbonate + Vit D3 | Strip/15 | 10 | 10 | ₹86 | 10% | ₹774 |
| Total Billed Amount | ₹9,640 | |||||||
Order SO-2026-00891
1
Order
Placed
Placed
2
Confirmed
3
Invoiced
4
Dispatched
5
Delivered
| # | Item Name | Salt / Composition | Pack | Ordered Qty | Billed Qty | Rate | Discount | Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | Vitamin B Complex | B1 B2 B6 B12 Nicotinamide | Strip/15 | 50 | 50 | ₹81 | 5% | ₹3,848 |
| 2 | Iron + Folic Acid | Ferrous Sulphate + Folic Acid | Strip/30 | 40 | 40 | ₹108 | 10% | ₹3,888 |
| 3 | Glimepiride 1mg | Glimepiride 1mg | Strip/10 | 60 | 60 | ₹38 | 0% | ₹2,280 |
| 4 | Amlodipine 5mg | Amlodipine Besylate 5mg | Strip/15 | 40 | 40 | ₹45 | 0% | ₹1,800 |
| 5 | Rosuvastatin 10mg | Rosuvastatin 10mg | Strip/14 | 30 | 30 | ₹88 | 0% | ₹2,640 |
| 6 | Evion 400mg | Vitamin E 400mg | Strip/10 | 40 | 35 | ₹45 | 12% | ₹1,386 |
| Total Billed Amount | ₹18,240 | |||||||
My Invoices
View and download copies of all your invoices
ⓘ Downloaded invoices carry a DUPLICATE watermark and system timestamp as per company policy.
Invoice List
INV-2026-04558
21 Apr 2026 | 12 items | Pending
₹18,240
INV-2026-04510
18 Apr 2026 | 8 items | Pending
₹9,640
INV-2026-04480
15 Apr 2026 | 15 items | Paid
₹22,180
INV-2026-04421
10 Apr 2026 | 14 items | Overdue
₹12,400
INV-2026-04389
5 Apr 2026 | 8 items | Partial
₹9,640
INV-2026-04350
1 Apr 2026 | 6 items | Pending
₹4,250
Place New Order
Search and add items — rates are fetched automatically from ERP
Order submitted successfully! Reference: SO-2026-00895. Our team will confirm shortly.
Order Details
Order Items
Rates auto-fetched from RetailGraph ERP
| Item Name / Salt Search | Pack | Qty | Free Qty | Disc % | Scheme | Rate (ERP) | Net Amt | |
|---|---|---|---|---|---|---|---|---|
|
|
— | — |
Rates are locked from ERP and cannot be edited. Discount and scheme are subject to admin approval before billing.
Estimated Order Value
₹0.00
Payment History
All payments made to Gautam Enterprises
Total Paid (This Year)
₹3,42,000
This Month
₹50,000
Last Payment
₹50,000
12 Apr 2026
Payment Records
| Date | Receipt No. | Mode | Reference | Against Invoice | Amount |
|---|---|---|---|---|---|
| 12 Apr 2026 | REC-2026-00912 | Cheque | CHQ 004521 — SBI | Multiple | ₹50,000 |
| 07 Apr 2026 | REC-2026-00891 | NEFT | NEFT-SBI-20260407 | INV-2026-04312 | ₹20,000 |
| 15 Mar 2026 | REC-2026-00743 | UPI | UPI Ref: 408223510931 | INV-2026-03982 | ₹35,000 |
| 28 Feb 2026 | REC-2026-00612 | Cheque | CHQ 004498 — SBI | Multiple | ₹75,000 |
| Total (Apr 2026) | ₹70,000 | ||||